REF | Vol | A | B | C | D |
(cm 3) | cm | ||||
195 MD | 195 | 9.8 | 9.8 | 3.9 | 6.7 |
225 HI | 225 | 4.4 | 7.2 | ||
210 MD | 210 | 10 | 10 | 4 | 6.8 |
250 HI | 250 | 4.5 | 7.3 | ||
230 MD | 230 | 10.3 | 10.3 | 4.1 | 7 |
275 HI | 275 | 4.7 | 7.6 | ||
245 MD | 245 | 10.5 | 10.5 | 4.2 | 7.2 |
290 HI | 290 | 4.8 | 7.8 | ||
265 MD | 265 | 10.9 | 10.9 | 4.3 | 7.4 |
315 HI | 315 | 4.9 | 8.1 | ||
290 MD | 290 | 11.2 | 11.2 | 4.5 | 7.6 |
345 HI | 345 | 5.1 | 8.3 | ||
315 MD | 315 | 11.5 | 11.5 | 4.6 | 7.8 |
375 HI | 375 | 5.2 | 8.5 | ||
340 MD | 340 | 11.8 | 11.8 | 4.7 | 8 |
400 HI | 400 | 5.3 | 8.6 | ||
365 MD | 365 | 12.1 | 12.1 | 4.8 | 8.2 |
425 HI | 425 | 5.4 | 8.8 | ||
390 MD | 390 | 12.4 | 12.4 | 4.9 | 8.4 |
455 HI | 455 | 5.5 | 9 | ||
450 MD | 450 | 12.9 | 12.9 | 5.1 | 8.9 |
520 HI | 520 | 5.6 | 9.4 | ||
515 MD | 515 | 13.5 | 13.5 | 5.3 | 9.4 |
575 HI | 575 | 5.7 | 9.8 | ||
575 MD | 575 | 14.1 | 14.1 | 5.4 | 9.7 |
MD MODERATE PROJECTION
HI HIGH PROJECTION